Description
Technical Information
Performance
- Energy Efficiency Class¹: D
- Energy² / Water³: 69 kWh / 45 litres
- Load capacity: 1 – 7 kg
- Programme duration⁴: 3:20 h:min
- Spin drying efficiency class: B
- Spin speed**: 400 – 1400 rpm
- Noise level: 75 dB (A) re 1 pW
- Noise efficiency class: B
Programs/Functions
- Touch control buttons: Ready in, start/pause with reload function, SpeedPerfect, Spin speed reduction/Rinse Hold
- Standard programmes: cottons, easy care, delicates, wool hand wash
- Special programmes: Dark Wash, Rinse, Drain / Spin, Mixed Load
- Safeguard monitoring system adjusts load distribution and programme settings to protect clothes
Key Features
- Fully electronic control dial for all wash and special programmes
- SpeedPerfect: perfectly clean in up to 65% less time. ***
- Reload function: Flexibility in adding laundry items into the drum, even after the wash cycle has started.
- AntiVibration Design – for more stability and quietness
Additional Features
- Display for programme progress indication, spin speed, remaining time, 24 h end time delay and load recommendation
- Multiple Water Protection
- Foam detection system
- Detergent dispensing: easy clean
- Child lock
- Acoustic signals: Buzzer
Technical Information
- Slide-under installation
- Drum volume: 55 litres
- Large white door with 140° opening and 30 cm porthole
- Dimensions (H x W): 84.8 cm x 59.8 cm
- Appliance depth: 54.6 cm
- Appliance depth incl. door: 58.4 cm
- Appliance depth with open door: 95.6 cm
- Not stackable. Not compatible with stacking kit.
Additional Information
General
Installation type | Freestanding |
---|---|
Main colour of product | White |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Wash optimization | Dark Wash, Drain / Spin, Mixed Load, Ready in, Rinse, SpeedPerfect, Spin speed reduction, start/pause with reload function |
Noise level washing | 52 |
Noise level spinning | 75 |
Water protection system | Multiple water protection |
Removable work top | No |
Energy Efficiency Class | D |
Airborne acoustical noise emissions | 75 dB |
Airborne acoustical noise emission class | B |
Maximum capacity in kg | 7.0 kg |
Energy Efficiency Index for the washing cycle | 80.0 |
Washing efficiency index eco 40-60 programme | 1.040 |
Spin-drying efficiency class of eco 40-60 programme | B |
Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.690 kWh |
The spin speed in rpm of the eco 40-60 programme at rated capacity | 1,394 rpm |
Size and Weight
Dimensions of the product | 848 x 598 x 546 mm |
---|---|
Depth with open door 90 degree | 956 mm |
Drum volume | 55 l |
Height-adjustable by | 1.20 cm |
Net weight | 68.548 kg |
Length of electrical supply cord | 210 cm |
Comfort
i-Dos | No |
---|---|
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | Yes |
Degree of dirtiness recognition | No |
Digital countdown indicator | Yes |
Drying progress indicator | LED-display |
Programme end indication | Acoustic, LED-display |
Turbidity sensor | No |
Water plus | No |
waterperfect | No |
waterperfectplus | No |
Start delay options | Continuous |
Self adjusting water level to load | Yes |
Interior light | No |
variosoftdrum | No |
Efficient SilentDrive | Yes |
Hot & cold water intake | No |
Speed Options
VarioSpeed® | Yes |
---|---|
super15 | No |
Speed programme 15/30 | No |
speedPerfect | Yes |
Programs
List of programmes | Delicates program, Easy-care program, Whites and coloureds program, Woollens hand wash program |
---|---|
ActiveOxygen | No |
Senso Fresh | No |
Allergy Plus program | No |
Shirts / Blouses programme | No |
Delicates / silk programme | No |
Wool programme | Yes |
Down program | No |
Outdoor programme | No |
Automatic stain removal system | No |
Cold wash option | No |
Pre-wash | available |
Cottons programme | 40°C, 60°C, 90°C |
Easy-care programme | 30°C, 40°C |
Separate temperature control options | Steps |
Temperature selection | Programme selector |
Wash optimization | Dark Wash, Drain / Spin, Mixed Load, Ready in, Rinse, SpeedPerfect, Spin speed reduction, start/pause with reload function |
Water plus | No |
Connectivity
Smart Appliance | No |
---|
Safety
Balance control | Yes |
---|---|
Foam control | Yes |
Water protection system | Multiple water protection |
Child Safety | Yes |
Reviews
There are no reviews yet.