Description
Technical specifications for MONTPELLIER MWD7515W 7 kg Washer Dryer – White
Type | Freestanding washer dryer |
---|---|
Colour | White |
Manufacturer’s guarantee | 2 years |
Energy efficiency class – washing | D |
---|---|
Energy efficiency class – drying | E |
Drying type | Condenser |
Energy consumption per cycle for eco program | 0.69 kWh |
Energy consumption per cycle for wash and dry program | 3.25 kWh |
Water remaining after spin | 53 % |
Maximum spin speed | 1200 rpm |
Spin performance | B |
Washing capacity | 7 kg |
Drying capacity | 5 kg |
Airborne acoustical noise emission class | B |
Remaining moisture content | 53% |
Variable temperature | Yes |
---|---|
Number of programs | 15 |
Programs | – Allergy safe – Cotton – Cotton 20°C – Cotton dry – Cotton wash & dry – Curtain – ECO 40-60 – Fast 60°C – Gentle dry – Quick Wash & Dry – Rapid 15min – Rinse – Spin – Synthetics – Wool |
Functions | – Drying level – Time delay – Variable spin – Variable temperature |
60° wash time | 205 minutes for 7 kg |
---|---|
40° wash time | 208 minutes for 7 kg |
30° wash time | 38 minutes for 7 kg |
20° wash time | 102 minutes for 3.5 kg |
Quick wash time | 15 minutes for 2 kg |
Wash and dry cycle time | 390 minutes for 5 kg |
Number of minutes on timer | 30/60/120 minutes |
---|---|
Number of drying temperatures | 2 |
Number of programs | 4 |
Sensor control | No |
Special cycles | Reverse tumble |
Drying time for cotton cycle | 30/60/120 minutes |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Loading | – Front loading – Large porthole – Wide door opening |
Other features | – Unbalanced Control System – Auto half load |
Display | LED screen |
---|---|
Program selector | Dial & buttons |
Delay timer | Yes, 23 hours |
Time remaining indicator | Yes |
Reviews
There are no reviews yet.