Description
Specifications
Manufacturer’s guarantee | 2 years |
---|---|
Energy efficiency rating | F |
Annual energy consumption | 292 kWh |
Fridge / Freezer split | 60 / 40 |
Fridge / Freezer configuration | – Fridge top – Freezer bottom |
Type of door handle | Integrated |
Total storage capacity | 302 litres |
Storage volume | – Fridge: 224 litres – Freezer: 78 litres |
Suitable for outbuildings | No |
Climate class | N – T |
Optimum ambient temperature range | 16 – 43°C |
Noise level | 41 dB(A) |
Noise emission class | C |
Colour / Finish | Gloss inox |
Number of shelves | 3 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 4 |
Interior light | LED |
Adjustable shelves | Yes |
Fridge storage capacity | 224 litres |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Compartments | Drawers x 3 |
---|---|
Clear drawer fronts | Yes |
Interior light | No |
Ice cube trays included | 1 |
Freezer storage capacity | 86 litres |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Fast freeze function | Yes |
Power failure safe-storage time | 18 hours |
Freezing capacity | 12 kg / 24 hours |
Controls | Internal button controls |
---|---|
Digital display | No |
Thermostat | Single |
Temperature warning | No |
---|---|
Open door warning | No |
CFC free | Yes |
---|---|
HFC free | Yes |
Rear panel material | Metal |
---|---|
Door opening distance exceeds dimensions | Yes |
Flat back design | Yes |
Box contents | – Montpellier MFF18860X 60/40 Fridge Freezer – Egg rack – Ice cube tray – Instructions manual – Guarantee card – Energy labels |
Dimensions | 1880 x 595 x 630 mm (H x W x D) |
Dimensions without doors | 1880 x 595 x 545 mm (H x W x D) |
Recess dimensions | 1880 x 595 x 630 mm (H x W x D) |
Boxed dimensions | 1925 x 657 x 688 mm (H x W x D) |
Weight | 67 kg |
Boxed weight | 74 kg |
Reviews
There are no reviews yet.