Description
Specifications
Capacity (ltr): | 240 |
Interior Light: | LED |
Frost Type: | Frost Free |
Drinks Dispenser: | Yes |
Adjustable Shelves: | Yes |
Ambient Temperature: | 16-38°c |
Annual Energy Consumption kWh/year: | 285 |
Bottle Storage: | Yes |
Capacity (ltr): | 240 |
Capacity freezer Net (l): | 98 |
Capacity fridge Net (l): | 142 |
Climate Class: | ST/N |
Dairy Compartment: | No |
Display Type: | N/A |
Egg Tray: | Yes |
Freezer Compartments: | 4 |
Freezer Rating: | 4* |
Freezing Capacity (kg/24h): | 4.6 |
Interior Light: | LED |
Manual Defrost: | No |
No of shelves: | 2 |
Noise Level (db): | 42 |
Reversible Door: | Yes |
Salad bin: | Yes |
Sliding Hinges: | No |
Split: | 50/50 |
Style: | Fridge over Freezer |
Temperature control: | Yes |
Temperature Range: | 10 to -18°c |
Wine Rack: | No |
Display Type: | N/A |
Reviews
There are no reviews yet.