Description
Specifications
Storage Volumes
Total Volume – ltrs | 86 |
Freezer compartment volume – ltrs | 86 |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 28.5 |
Gross Weight (kg) | 31 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Noise level – dB(A) | 43 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 8 |
Energy consumption – kWh/Year | 184 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food – kg /24 hr | 4.7 |
Model Codes
UFF584APW | EAN:5023790027953 |
Reviews
There are no reviews yet.